Loan Rates
Effective as of May 1, 2025
Loan Type | Term | APR* |
New Auto (Less than 10,000 miles) | Up to 72 months | 4.75% |
73-84 months | 5.75% | |
Used Auto | ||
Year Model 2023-2025 | up to 60 months | 5.25% |
Year Model 2023-2025 | 61-72 months | 6.25% |
Year Model 2021-2022 | up to 60 months | 5.25% |
Year Model 2021-20221 | 61-72 months | 6.25% |
Year Model 2019-2020 | max term 54 months | 6.25% |
2018 & Older- Max LTV < 90% | up to 42 months | 7.99% |
Horse/Utility Trailers | max term 72 months | 7.99% |
Savings Secured Loan (Savings/CD Rate + 3.0%) | up to 60 months | 3.10% |
Personal/Signature Loan | max term 60 months | 12.95% |
Personal Line of Credit |
| 12.95% |
Overdraft Protection Loan |
| 18.00% |
Home Equity Fixed 80% or less LTV - First position Deed of Trust | 12 - 180 Months | 6.25% |
Home Equity Fixed 80% or less LTV- Second position Deed of Trust | 12 - 180 Months | 6.25% |
Vision Visa Credit Card - Classic |
| 12.95% |
Vision Visa Credit Card - Platinum | Fixed rate | 7.50% |
*APR = Annual Percentage Rate
Interest Rate to be determined by Equifax Beacon Score on date of loan closing.
Share Rates
Effective as of January 1, 2024
Savings |
Term |
Rate |
APY* |
Share Savings | 0.10% | 0.10% | |
Share Checking (ADB $500) | 0.05% | 0.05% | |
Money Market (Min. $2,500) | 1.20% | 1.21% | |
IRA | 1.50% | 1.51% | |
Roth IRA, Coverdell and Health Savings Account | 1.50% | 1.51% | |
Christmas Club | 12 Months | 0.15% | 0.15% |
Vacation Club | 12 Months | 0.15% | 0.15% |
*APY = Annual Percentage Yield
Effective as of March 1, 2025
Certificates |
Term |
Rate |
APY* |
Certificate or IRA | 6 Months | 3.90% | 3.97% |
Certificate or IRA | 12 Months | 4.00% | 4.07% |
Certificate or IRA | 18 Months | 3.65% | 3.71% |
Certificate or IRA | 24 Months | 3.75% | 3.82% |
Certificate or IRA | 36 Months | 3.25% | 3.30% |
Student | 18 Months | 3.65% | 3.71% |
*APY = Annual Percentage Yield