Loan Rates
Effective as of May 1, 2025
Loan Type | Term | APR* |
New Auto (Less than 10,000 miles) | Up to 72 months | 4.75% |
73-84 months | 5.75% | |
Used Auto | ||
Year Model 2023-2025 | up to 60 months | 5.25% |
Year Model 2023-2025 | 61-72 months | 6.25% |
Year Model 2021-2022 | up to 60 months | 5.25% |
Year Model 2021-20221 | 61-72 months | 6.25% |
Year Model 2019-2020 | max term 54 months | 6.25% |
2018 & Older- Max LTV < 90% | up to 42 months | 7.99% |
Horse/Utility Trailers | max term 72 months | 7.99% |
Savings Secured Loan (Savings/CD Rate + 3.0%) | up to 60 months | 3.10% |
Personal/Signature Loan | max term 60 months | 12.95% |
Personal Line of Credit |
| 12.95% |
Overdraft Protection Loan |
| 18.00% |
Home Equity Fixed 80% or less LTV - First position Deed of Trust | 12 - 180 Months | 6.25% |
Home Equity Fixed 80% or less LTV- Second position Deed of Trust | 12 - 180 Months | 6.25% |
Vision Visa Credit Card - Classic |
| 12.95% |
Vision Visa Credit Card - Platinum | Fixed rate | 7.50% |
*APR = Annual Percentage Rate
Interest Rate to be determined by Equifax Beacon Score on date of loan closing.
